|
|
|
Updated 06/20/08
|
Here are Suggested Cooking Timetable for Roasting Pork
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Loin Roast Cooked at 325* Internal Temperature 170* | |||||||||||
| Center/3-5 lbs. | 1 3/4hrs to 2 3/4 hrs | ||||||||||
| Half / 5 - 7 lbs | 3 1/4 to 4 hrs | ||||||||||
| Blade or Sirloin 3 - 4 lbs | 2 1/4 to 2 3/4 hrs | ||||||||||
| Boneless Pork Roast 3-5 lbs | 2 1/4 to 3 hrs | ||||||||||
| Shoulder Arm Picnic | |||||||||||
| Bone-In 5 to 8 lbs. | 3 to 4 1/2 hrs | ||||||||||
| Boneless 10 to 14 lbs | 2 to 3 1/2 hrs | ||||||||||
| Internal temperature of Pork Roasts should be at least 170* | |||||||||||
| Leg ( Fresh ham) | |||||||||||
| Whole Bone-In 12 to 16 lbs. | 5 1/4 to 6 hrs | ||||||||||
| Whole Boneless 10 to 14 lbs. | 4 3/4 to 5 1/2 hrs | ||||||||||
| Shoulder Blade Boston Roast | |||||||||||
| Whole Bone-In 4 to 6 lbs. | 5 1/4 to 6 hrs | ||||||||||
| Whole Boneless 4 to 5 lbs. | 4 3/4 to 5 1/2 hrs | ||||||||||
| Pork Tenderloin Roast 1/2 to 1 lb | 3/4 to 1 hr | ||||||||||
Best Way To Carve A Whole Ham
|
|||||||||||
| Timetable for Baking Fully Cooked Hams and Picnics | |||||||||||
| Boneless Ham by Weight | Cooking Time | ||||||||||
| 3 to 5 lb | 1 1/2 to 1 3/4 hrs | ||||||||||
| 7 to 10 lbs. | 2 1/2 to 3 hrs | ||||||||||
| 10 to 12 lbs. | 3 to 3 1/2 hrs | ||||||||||
| 12 to 14 lbs. | 3 1/2 to 4 hrs | ||||||||||
| Bone- In Ham by weight | |||||||||||
| 5 to 7 lbs. | 1 1/2 to 1 3/4 hrs | ||||||||||
| 10 to 13 lbs. | 3 to 3 1/2 hrs | ||||||||||
| 13 to 16 lbs. | 3 1/2 to 4 hrs | ||||||||||
| Semi Boneless Ham by Weight | |||||||||||
| 4 to 6 lbs. | 1 1/2 to 2 1/2 hrs | ||||||||||
| 10 to 12 lbs. | 3 to 3 1/2 hrs | ||||||||||
| Canned Ham | |||||||||||
| 1 1/2 to 3 lbs. | 1 to 1 1/2 hrs | ||||||||||
| 3 to 7 lbs. | 1 1/2 to 2 hrs | ||||||||||
| 7 to 10 lbs. | 2 to 2 1/2 hrs | ||||||||||
| 10 to 13 lbs. | 2 1/2 to 3 hrs | ||||||||||
| Smoked Pork Shoulder Picnic | |||||||||||
| 4 to 8 lbs. | 1 3/4 to 2 3/4 hrs | ||||||||||
| Timetable for Baking Cook Before Eating Hams and Picnics (Internal Temperature 170*) | |||||||||||
| Boneless Ham by Weight | Cooking Time | ||||||||||
| 8 to 11 lbs. | 2 1/2 to 3 1/4 hrs | ||||||||||
| 11 to 14 lbs. | 3 1/4 to 4 hrs | ||||||||||
| Bone- In Ham by Weight | |||||||||||
| 5 to 7 lbs. | 3 1/4 to 3 1/4 hrs | ||||||||||
| 10 to 12 lbs. | 3 1/4 to 4 hrs | ||||||||||
| 12 to 15 lbs. | 4 to 4 1/2 hrs | ||||||||||
| 15 to 18 lbs. | 4 1/2 to 5 hrs | ||||||||||
| 18 to 22 lbs. | 5 to 6 hrs | ||||||||||
| Smoked Pork Shoulder Picnic | |||||||||||
| 4 to 8 lbs. | 2 1/2 to 4 hrs | ||||||||||
Do you know where your favorite cuts of pork comes
from?
Click Here
If you want to know.
Send mail to
Webmaster@grillmeats.com with questions or comments about this web site.
|